
|
| Property: | The Forest Centre, Forest Road, GU35 0TN |
| Location: | Bordon is an established business location subject to large scale commercial and residential development already underway. Bordon is located 2 miles north of the A3 dual carriageway at Greatham giving easy access to Petersfield, Guildford and the South Coast. Farnham is located approximately 6 miles north giving access to the A31, and the M3 motorway network.
The Forest Centre is a successful fully let shopping centre including anchor tenants Somerfield and Lidl supermarkets. |
| Description: | The shopping centre is clad with brickwork and under a pitched tiled roof and the offices are located at first floor level with a separate entrance door for the benefit of all common office tenants. The suites are newly decorated and benefit form ample natural light, electric heating, perimeter trunking, and other benefits include on site CCTV, 24 hour security. Clean bright and carpeted common parts and WC facilities are shared with all office occupiers. |
| Floor Area: | A number of first floor suites are available having the following net internal floor areas measured in accordance with the RICS Code of Measuring Practice: Unit 31 – 505 sq ft (46.9 Sq m) Unit 32 – 1164 sq ft (108.1 Sq m) Unit 28 – 755 sq ft (70.2 Sq m) Unit 22 – 751 sq ft (69.8 Sq m) Unit 26 – 499 sq ft (46.4 Sq m) |
| Car Parking: | The office suites have ample on site car parking facilities within the centre. |
| Lease: | Flexible leases are available by negotiation.
We would refer all tenants to the RICS Code For Leasing Business Premises. The Code is voluntary so occupiers should be aware that not all Landlords will choose to offer Code-compliant leases. Details of the Code can be found at http://www.leasingbusinesspremises.co.uk |
| Rent: | £10 per square foot per annum exclusive of all other outgoings (and VAT if applicable) |
| Rates: | The Valuation Office http://www.voa.gov.uk indicates Rateable Values (RV) based upon £5.50 psf. The UBR (2007/2008) is 0.444. Normal rates payments = RV x UBR. Payments thus expected to be approx. £2.42 psf. Exceptions occur due to: |
| Outgoings: | All utilities are the responsibility of the tenant. The cost of buildings insurance, water rates, common cleaning, maintenance and refuse charges etc may also be payable via service charge. |
| Costs: | All legal costs to be borne by the ingoing tenant. |
| Viewing: | Strictly by appointment through sole agents Traynor Ryan. |
![]() |